PGA Suture (Polyglycolic Acid)
| 1/2 Round Bodied Taper Point | Metric | USP | Color | Length | Order number |
|---|---|---|---|---|---|
| 26mm | 2 | 3-0 | Purple | 75cm | 546197 |
| 26mm | 3 | 2-0 | Purple | 75cm | 546196 |
| 30mm | 3 | 2-0 | Purple | 75cm | 546243 |
| 37mm | 3 | 2-0 | Purple | 75cm | 546194 |
| 37mm | 3.5 | 0 | Purple | 75cm | 546193 |
| 37mm | 4 | 1 | Purple | 75cm | 546192 |
| 40mm | 3.5 | 0 | Purple | 75cm | 546245 |
| 40mm | 4 | 1 | Purple | 75cm | 546191 |
| 40mm | 4 | 2 | Purple | 75cm | 546246 |
| 43mm | 4 | 2 | Purple | 75cm | 546244 |
PGA Suture (Polyglycolic Acid)
| 3/8 Reverse Cutting | Metric | USP | Color | Length | Order number |
|---|---|---|---|---|---|
| 16mm | 1 | 5-0 | Purple | 75cm | 546249 |
| 19mm | 2 | 3-0 | Purple | 75cm | 546248 |
| 19mm | 1.5 | 4-0 | Purple | 75cm | 546251 |
| 26mm | 2 | 3-0 | Purple | 75cm | 546198 |
| 37mm | 3 | 2-0 | Purple | 75cm | 546195 |
| 37mm | 3.5 | 0 | Purple | 75cm | 546247 |
| 40mm | 3.5 | 0 | Purple | 75cm | 546250 |