SILK SUTURE
| 1/2 Round Bodied Taper Point | Metric | USP | Color | Length | Order number |
|---|---|---|---|---|---|
| 16mm | 1.5 | 4-0 | Black | 75cm | 546253 |
| 26mm | 3 | 3-0 | Black | 75cm | 546255 |
| 26mm | 3 | 2-0 | Black | 75cm | 546257 |
| 30mm | 2 | 3-0 | Black | 75cm | 546258 |
| 30mm | 3 | 2-0 | Black | 75cm | 546252 |
| 30mm | 3.5 | 0 | Black | 75cm | 546254 |
| 37mm | 3 | 2-0 | Black | 75cm | 546256 |
| 37mm | 3.5 | 0 | Black | 75cm | 546208 |
| 37mm | 4 | 1 | Black | 75cm | 546261 |
SILK SUTURE
| 3/8 Reverse Cutting | Metric | USP | Color | Length | Order number |
|---|---|---|---|---|---|
| 19mm | 2 | 3-0 | Black | 75cm | 546259 |
| 26mm | 3 | 3-0 | Black | 75cm | 546215 |
| 26mm | 3 | 2-0 | Black | 75cm | 546213 |
| 30mm | 3 | 2-0 | Black | 75cm | 546212 |
| 30mm | 3.5 | 0 | Black | 75cm | 546260 |
| 37mm | 3 | 2-0 | Black | 75cm | 546211 |
| 37mm | 3.5 | 0 | Black | 75cm | 546209 |
| 37mm | 4 | 1 | Black | 75cm | 546207 |
SILK SUTURE
| Model | Type | Metric | USP | Color | Length | Order number |
|---|---|---|---|---|---|---|
| Without Needle | 6-ply braided natural silk | 2 | 3-0 | Black | 75m | 546216 |
| Without Needle | 6-ply braided natural silk | 3 | 2-0 | Black | 75m | 546214 |
| Without Needle | 6-ply braided natural silk | 3.5 | 0 | Black | 75m | 546210 |